Collection's Items (Sorted by Submit Date in Descending order): 1 to 18 of 18
| Issue Date | Title | Author(s) |
| 2025-04-09 | 2521/303: Industrial management, estimating, tendering and engineering services contracts | South Eastern Kenya University |
| 2024-12-05 | 2105/205B/206B: Field engineering and postharvest technology | South Eastern Kenya University |
| 2024-12-02 | 2521/101,2602/103,2601/103,2105/101: Engineering Mathematics | South Eastern Kenya University |
| 2024-12-02 | 2105/301: Mathematics 3 | South Eastern Kenya University |
| 2024-12-10 | 2705/102, 2707/102, 2709/102:Mathematics | South Eastern Kenya University |
| 2024-12-02 | 2105/201: Mathematics 2 | South Eastern Kenya University |
| 2022 | 2601/101, 2602/101, 2707/101, 2913/101: Information Communication Technology | South Eastern Kenya University |
| 2022 | 2803/102: Textile science I and clothing construction I theory | South Eastern Kenya University |
| 2022 | 2803/103: Art, fashion design and sketching 1 and cutting technology 1 | South Eastern Kenya University |
| 2022 | 2803 /104: Pattern construction practical | South Eastern Kenya University |
| 2022 | 2803/105:Clothing construction I practical | South Eastern Kenya University |
| 2023-12 | 2015: Control systems II | SEKU |
| 2023-12 | 2015: Stage II Agricultural machines and implements | SEKU |
| 2024-01 | 2015: Stage I Agricultural machines and implements | SEKU |
| 2023-12 | 2015: Tractor and power units III | SEKU |
| 2023-12 | 2015: 3 Field engineering and postharvest technology | SEKU |
| 2023-12 | 2015: Agricultural machines and implements III | SEKU |
| 2023-12 | 2105: Diploma in agricultural engineering | SEKU |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 18 of 18