Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/754Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kitheka, Johnson U. | - |
| dc.contributor.author | Nthenge, P. | - |
| dc.contributor.author | Obiero, M. | - |
| dc.date.accessioned | 2015-01-27T11:22:00Z | - |
| dc.date.available | 2015-01-27T11:22:00Z | - |
| dc.date.issued | 2003 | - |
| dc.identifier.citation | KMFRI-LOICZ-START AfriCAT Project Technical Report. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/754 | - |
| dc.language.iso | en | en_US |
| dc.title | Dynamics of sediment transport and exchange in the Tana estuary in Kenya | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | School of Agriculture, Environment, Water and Natural Resources Management (RP) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Kitheka_Dynamics of sediment transport and exchange in the Tana estuary in Kenya.pdf | Title | 3.65 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
