Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/7543Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Odhiambo, Harun | - |
| dc.contributor.author | Wasilwa, Lusike | - |
| dc.contributor.author | Maangi, Job | - |
| dc.contributor.author | Ong'awa, Mercyline | - |
| dc.contributor.author | Ochieng, Vincent O. | - |
| dc.date.accessioned | 2024-04-22T14:01:39Z | - |
| dc.date.available | 2024-04-22T14:01:39Z | - |
| dc.date.issued | 2021-02-23 | - |
| dc.identifier.citation | Journal of horticulture, Volume 8, Issue 3, No:264 2021 | en_US |
| dc.identifier.uri | https://www.africanagri.org/articles/horticulture/64073/evaluation-of-fruit-yield-in-two-gooseberry-cultivars-grown-under-water-stress-conditions-with-supplemental-irrigation.pdf | - |
| dc.identifier.uri | http://repository.seku.ac.ke/xmlui/handle/123456789/7543 | - |
| dc.description.abstract | Cape gooseberry falls under the underutilised fruit crop in Kenya in spite of its significant nutritional and medicinal value. The objective of this study was to compare the yield potential of two introduced varieties of Cape gooseberry – Colombia and Netherlands – grown under water stress conditions with supplemental irrigation. A better-performing variety between the two could do relatively well in drier regions. From the results, the differences in the parameters measured, i.e., flowers buds, flowers, fruits, and branches, are not statistically significant (p≤0.05), vegetative branching showed a stronger correlation with floral density for Colombia than for the Netherlands variety (r=0.771 vs. 0.687, respectively). Additionally, the average reproductive components measured, i.e., fruits and flowers, were higher in Colombia than in Netherlands, indicating that it can perform better under drought conditions (with supplemental irrigation) | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Academic Journals | en_US |
| dc.subject | Cape gooseberry | en_US |
| dc.subject | Water stress | en_US |
| dc.subject | Fruit yield | en_US |
| dc.subject | Kenya | en_US |
| dc.title | Evaluation of fruit yield in two gooseberry cultivars grown under water stress conditions with supplemental irrigation | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | School of Business and Economics (JA) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Odhiambo_Evaluation of fruit yield in two gooseberry cultivars....pdf | fulltext | 281.11 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.