Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/7508| Title: | Optimal placement of reclosers to minimize power losses during non-load bearing disturbances in a power distribution using firefly algorithm |
| Authors: | Amolo, Wyclife O. Musau, Peter M. Nyete, Abraham |
| Keywords: | Loss Minimization Non-Load Bearing Power Losses Optimum Location Reclosers Transient Power Balance |
| Issue Date: | 2021 |
| Publisher: | Scientific Research Publishing |
| Citation: | Journal of Power and Energy Engineering, 9, 63-75 |
| Abstract: | The research reported in this paper focuses on non-technical power loss reduction for power distribution systems. Such reduction of costs of energy not served (ENS.COST), is intelligently evaluated and optimized using a firefly algorithm, from where savings of 43.3% on energy not served are achieved. |
| Description: | DOI: https://doi.org/10.4236/jpee.2021.95004 |
| URI: | https://www.scirp.org/journal/paperinformation?paperid=109266 http://repository.seku.ac.ke/handle/123456789/7508 |
| ISSN: | 2327-5901 2327-588X |
| Appears in Collections: | School of Engineering and Technology (JA) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Amolo_Optimal placement of reclosers to minimize power losses during non-load bearing disturbances in a power distribution using firefly algorithm.pdf | Full Text | 1.15 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.