Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/7507Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nyundo, Stephen K. | |
| dc.contributor.author | Ngesa, Joel O. | |
| dc.contributor.author | Mutuku, Winifred N. | |
| dc.contributor.author | Okelo, Jeconia | |
| dc.contributor.author | Awuor, Kennedy | |
| dc.date.accessioned | 2024-01-25T11:12:37Z | |
| dc.date.available | 2024-01-25T11:12:37Z | |
| dc.date.issued | 2022-12 | |
| dc.identifier.citation | World Journal of Research and Review (WJRR), Volume-15, Issue-6 | en_US |
| dc.identifier.issn | 2455-3956 | |
| dc.identifier.uri | https://www.wjrr.org/download_data/WJRR1506005.pdf | |
| dc.identifier.uri | http://repository.seku.ac.ke/handle/123456789/7507 | |
| dc.description | DOI: https://doi.org/10.31871/WJRR.15.6.5 | en_US |
| dc.description.abstract | This paper explores the effects of Arrhenius activation energy on a chemically reactive MHD flow through a porous surface while considering the joule heating effect of the two-dimensional free convective flow. The study incorporates the impact of the activation energy on the flow, the effect of the chemical reaction rate parameter on the velocity and temperature profiles as well as the joule heating parameter on the flow. The concentration of the species in the fluid will be investigated and the results discussed. The resulting non-linear partial differential equations are solved using the finite difference methods and results displayed graphically to show the effects of the resulting dimensionless parameters. It is found that the presence of the chemical reaction rate parameter on the flow decreases the concentration of the fluid while the activation energy shows the converse results. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Arrhenius Activation energy | en_US |
| dc.subject | free convective flow | en_US |
| dc.subject | Joule heating | en_US |
| dc.subject | reactive MHD flow | en_US |
| dc.subject | reaction rate parameter | en_US |
| dc.subject | Soret effect | en_US |
| dc.title | Effects of activation energy on reactive MHD flows with joule heating | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | School of Science and Computing (JA) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Nyundo_Effects of activation energy on reactive MHD flows with joule heating.pdf | Full Text | 1.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.