Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/7458Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kitulu, Linge | |
| dc.contributor.author | Nzeve, Julius K. | |
| dc.contributor.author | Waswa, Fuchaka | |
| dc.contributor.author | Kitur, Esther | |
| dc.contributor.author | Shitanda, Douglas | |
| dc.date.accessioned | 2024-01-10T08:25:10Z | |
| dc.date.available | 2024-01-10T08:25:10Z | |
| dc.date.issued | 2020-09 | |
| dc.identifier.citation | African Journal of Environmental Science and Technology, Vol. 14(9), pp. 241-249 | en_US |
| dc.identifier.issn | 1996-0786 | |
| dc.identifier.uri | https://academicjournals.org/journal/AJEST/article-full-text/3277BE664741 | |
| dc.identifier.uri | http://repository.seku.ac.ke/handle/123456789/7458 | |
| dc.description | DOI: 10.5897/AJEST2020.2849 | en_US |
| dc.description.abstract | Water samples for physico-chemical, heavy metals and bacteriological analyses were collected from 4 selected points along Mitheu Stream flowing through Machakos Municipality once every month from June 2019 to September 2019. The samples were analyzed in Kenya Plant and Health Inspectorate Service and Water Resources Authority laboratories then data subjected to one-way analysis of variance to test significant differences (P≤0.05). The results were compared with World Health Organization guidelines to assess the suitability of the water for irrigation use. Results showed that the levels of the Biological Oxygen Demand and the Chemical Oxygen Demand in Mitheu Stream were higher than critical values permitted by the World Health Organization for irrigation water. Nitrates and Sulphates were within critical limits; however, Phosphates were higher than permissible limits at all the sampling points. Heavy metals concentrations for Cu, Pb, Zn and Cr were within allowable limits for irrigation water, but Cd was above the limit. Both total coliforms and Escherichia coli counts exceeded allowable limits for irrigation water. As such, Mitheu Stream can be considered polluted and the water unfit for irrigation farming. The Municipal authorities, working with other relevant stakeholders should take appropriate measures to mitigate stream pollution from untreated effluent discharged into the stream. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Physico-chemical | en_US |
| dc.subject | heavy metals | en_US |
| dc.subject | total coliforms | en_US |
| dc.subject | effluent | en_US |
| dc.title | Irrigation water quality analysis of Mitheu Stream in Machakos Municipality, Kenya | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | School of Engineering and Technology (JA) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Kitulu_Irrigation water quality analysis of Mitheu Stream in Machakos Municipality, Kenya.pdf | Full Text | 394.96 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.