Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/7419| Title: | Experimental use of Arduino-based accelerometers for assessment of train induced soil vibration characteristics |
| Authors: | Kioko, Paul C. Abuodha, Silvester O. Mwero, John N. Njuguna, Kuri Z. |
| Keywords: | Peak Particle Velocity Vibration Standards train Accelerometer Arduino Uno R3 |
| Issue Date: | Nov-2023 |
| Abstract: | Vibration is a significant factor causing structural damage to nearby structures. This study, conducted in accordance with ISO-14837, focuses on the importance of structural health monitoring and structural audits for existing structures. The instrumentation and data acquisition system used in this study comprised triaxial ADXL-345 and MPU 6050 accelerometers, Arduino Uno R3, and I2C protocol communication for data logging. Field measurements were conducted on moving trains, revealing a maximum peak particle velocity of 50.77mm/s at the rail vibration source, and a minimum of 1.049mm/s at a distance of 16 meters from the rail. According to BS7385-2 (1993), ground borne vibration becomes damaging at a peak particle velocity of 50mm/s at 4Hz, while the vibration Standards Association of Australia (ASCA) prescribes a limiting value of 25mm/s. The Swiss Association for Standardization recommends a limiting value of 8mm/sec within the frequency range of 10-60Hz. The measured vibration values were consistent with established standards for peak particle velocity values for damage and demonstrated the effectiveness of the proposed methodology in assessing and managing ground borne vibrations. This research emphasizes the importance of early vibration detection through digital technology to mitigate structural damage and as a precondition prior to development approvals. |
| Description: | 30th IEK International Convention held at Pride Inn Paradise Beach Resort, Mombasa from 14th to 17th November 2023. |
| URI: | https://repository.seku.ac.ke/handle/123456789/7419 |
| Appears in Collections: | School of Engineering and Technology (CS) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Kioko_Experimental use of Arduino-based accelerometers for assessment of train induced soil vibration characteristics.pdf | Abstract | 178.67 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.