Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/7310Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Njororai, Fletcher | - |
| dc.contributor.author | Nyaranga, Kogutu C. | - |
| dc.contributor.author | Cholo, Wilberforce | - |
| dc.contributor.author | Amulla, Walter | - |
| dc.contributor.author | Ndetan, Harrison | - |
| dc.date.accessioned | 2023-09-28T09:15:28Z | - |
| dc.date.available | 2023-09-28T09:15:28Z | - |
| dc.date.issued | 2023-09-23 | - |
| dc.identifier.citation | Vaccines, 11, Volume 11, Issue10, 1516 2023 | en_US |
| dc.identifier.issn | 2076-393X | - |
| dc.identifier.uri | https://www.mdpi.com/2076-393X/11/10/1516 | - |
| dc.identifier.uri | http://repository.seku.ac.ke/handle/123456789/7310 | - |
| dc.description | https://doi.org/10.3390/vaccines11101516 | en_US |
| dc.description.abstract | Vaccine hesitancy is a significant global public health concern. This study sought to determine the correlates of acceptance and hesitancy regarding COVID-19 vaccines in rural populations of selected counties in Western Kenya and assess the strategies that can be used to improve COVID-19 vaccine acceptance in Kenya. The study used a quantitative research strategy with a sample of 806 individuals in the Kisumu, Vihiga, and Kakamega counties. Descriptive statistics, correlations and regression analyses were used. Of the 806 study participants, 55% were males and 45% females. Vaccine acceptance was significantly associated with being a male (AOR: 1.46, 95% CI: 1.24–1.59, p < 0.031), having no formal education (AOR: 2.25, 95% CI: 1.16–4.40, p < 0.02), working in the private sector (AOR: 5.78, 95% CI: 3.28–10.88 p < 0.02), and have low income (KES 0–999 (USD 0–9.16)), (AOR: 2.35, 95% CI: 1.13–3.47, p < 0.02). Conclusions: The current study suggests that male gender, no formal education, working in the private sector, and low income KES 0–999 (USD 0–9.6) are significant factors influencing awareness of and possible acceptance of COVID-19 vaccination. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | MDPI | en_US |
| dc.subject | COVID-19 | en_US |
| dc.subject | vaccine hesitancy | en_US |
| dc.subject | vaccine acceptance | en_US |
| dc.subject | Kenya | en_US |
| dc.subject | correlates | en_US |
| dc.subject | Health Belief Model | en_US |
| dc.title | Correlates of COVID-19 vaccine acceptance and hesitancy in rural communities in western Kenya | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | School of Health Sciences (JA) | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Njororai_Correlates of COVID-19 vaccine acceptance and hesitancy in rural communities in western Kenya.pdf | 634.76 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.