Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/728Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kitheka, Johnson U. | - |
| dc.contributor.author | Ochiewo, J. | - |
| dc.contributor.author | Nthenge, P. | - |
| dc.contributor.author | Obiero, M. | - |
| dc.date.accessioned | 2015-01-26T09:50:39Z | - |
| dc.date.available | 2015-01-26T09:50:39Z | - |
| dc.date.issued | 2008 | - |
| dc.identifier.citation | Land Ocean Interactions Coastal Zone Reports and Studies No. 30, pp 106 - 122 | en_US |
| dc.identifier.uri | http://www.loicz.org/imperia/md/content/loicz/print/rsreports/loicz_r_s30.pdf | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/728 | - |
| dc.description.abstract | This study was carried in the Kenya’s largest river basins which contribute 90 % of the freshwater discharged into the Kenyan sector of the Indian Ocean. While there has been an increase in sediment load of the Athi-Sabaki River, the load in the dammed Tana River has been declining. The state changes that are attributed to the increase in the sediment load of the Sabaki river included siltation, estuary morphological changes (shallowing), changes in the mean flow, extension of mangrove forest, decreased water transparency, macro algal blooms and biodiversity degradation. In case of the Tana River where sediment load has declined due to damming, the state changes were coastal erosion, saltwater intrusion, degradation of biodiversity, decline in floodplain agriculture, changes in mean flow, morphological changes (estuary deepening) and increased turbidity. The impacts of water abstraction on the hydrology of the Athi-Sabaki and Tana rivers was found to be low due to the relatively low levels of exploitation for industrial, domestic, livestock and irrigation purposes. Climate variability, as opposed to water abstraction and damming was found to be responsible for the long-term variability of the flow of the Tana and Athi-Sabaki River systems. While the magnitude of river discharge determines the quantity of sediments transported by the two rivers, land use change in the catchment area, characterized by increased deforestation to open land for agriculture and settlement and the need to satisfy increased wood demand, is responsible for the generally high sediment loads of the two rivers. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | LOICZ International Project Office | en_US |
| dc.title | Coastal impacts of damming and water abstraction in the Tana and Athi-Sabaki river basins of Kenya | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | School of Agriculture, Environment, Water and Natural Resources Management (RP) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Kitheka_Coastal impacts of damming and water abstraction in the Tana and Athi-Sabaki river basins of Kenya.pdf | Full Text | 3.41 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
