Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/7282| Title: | Kinetics simulations for thermophilic biogas production data from market wastes co-digested with rumen matter |
| Authors: | Mbugua, James K. Mbui, Damaris N. Mwaniki, Joseph M. Waswa, Gabriel A. |
| Keywords: | Anaerobic Digestions Biogas Kinetics Gompertz model Simulation |
| Issue Date: | 2023 |
| Citation: | International Journal of Science and Research Archive, 09 (02), 926–934 2023 |
| Abstract: | Abstract This study reports simulation of cumulative biogas production data from thermophilic digester loaded with mixed fruit and vegetable wastes co-digested with slaughterhouse wastes at 55 ℃ and 6.8 -7.2 operation temperature and pH respectively. The experimental data was fitted to the linear, exponential, Gaussian, logistic and modified Gompertz kinetic models. The results obtained showed that biogas generation rate was slow at the lag phase with exponential increment thereafter. The maximum generated biogas was 33100 mL on day 25 with the yield showing a decrease henceforth. The ascending limb data modeling fitted best in the modified Gompertz model with regression values of 0.998 compared to the 0.8909, 0.9025, 0.9899 and 0.9860 for linear, exponential, Gaussian and logistic models respectively. |
| Description: | DOI: 10.30574/ijsra.2023.9.2.0661 |
| URI: | https://ijsra.net/sites/default/files/IJSRA-2023-0661.pdf http://repository.seku.ac.ke/handle/123456789/7282 |
| ISSN: | 2582-8185 |
| Appears in Collections: | School of Science and Computing (JA) |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Mbugua_Kinetics simulations for thermophilic biogas production data from market wastes co-digested with rumen matter.pdf | 1.27 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.