Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/7269Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mutua, John O. | - |
| dc.contributor.author | Linturi, James M. | - |
| dc.contributor.author | Maweu, Onesmus M. | - |
| dc.contributor.author | Kebwaro, Jeremiah M,. | - |
| dc.contributor.author | Matsitsi, Muthama S. | - |
| dc.date.accessioned | 2023-08-01T07:37:36Z | - |
| dc.date.available | 2023-08-01T07:37:36Z | - |
| dc.date.issued | 2023-07-27 | - |
| dc.identifier.citation | Radiation Protection Dosimetry, ncad211 | en_US |
| dc.identifier.uri | https://academic.oup.com/rpd/advance-article-abstract/doi/10.1093/rpd/ncad211/7232299?redirectedFrom=fulltext | - |
| dc.identifier.uri | http://repository.seku.ac.ke/handle/123456789/7269 | - |
| dc.description | https://doi.org/10.1093/rpd/ncad211 | en_US |
| dc.description.abstract | The radioactivity levels of rocks sampled from the quarries of Kyasioni, Mavoloni and Kathaana located in the lower Eastern County of Machakos in Kenya were determined. Forty-two samples were collected using stratified random sampling and analysed using NaI(TI) detector with a specially designed lead shield. The parametric values of activity concentration, absorbed dose, annual dose rate and hazard indices were estimated using activity–dose relations suggested in UNSCEAR and ICRP reports. The mean activity concentration for the entire work for 238U (226Ra), 232Th and 40K were 68.33 ± 3.11, 101.10 ± 1.83 and 1084.02 ± 30.28 Bq/kg, respectively. Kyasioni quarry presented the highest activity concentration of 74.75 ± 3.15, 118.48 ± 1.91 and 1120.35 ± 30.07 Bq/kg for 226Ra, 232Th and 40K, respectively. The average annual effective dose was estimated as 0.58 ± 0.01, 0.47 ± 0.01 and 0.52 ± 0.01 mSv/y for Kyasioni, Kathaana and Mavoloni quarries, respectively. Other radiological parameters estimated from the corresponding activities were within the recommended limits hence guaranteeing safety to the users. | en_US |
| dc.language.iso | en | en_US |
| dc.title | Natural radioactivity and radiological hazard analysis of construction stones from various quarries in Machakos County-Kenya | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | School of Science and Computing (JA) | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Mutua_Natural radioactivity and radiological hazard analysis of construction stones from various quarries in Machakos County-Kenya.pdf | 102.32 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.