Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/724Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kitheka, Johnson U. | - |
| dc.date.accessioned | 2015-01-26T09:17:11Z | - |
| dc.date.available | 2015-01-26T09:17:11Z | - |
| dc.date.issued | 2002 | - |
| dc.identifier.citation | Land Ocean Interactions Coastal Zone Reports and Studies No. 25, pp 194 - 202 | en_US |
| dc.identifier.uri | http://www.loicz.org/imperia/md/content/loicz/print/rsreports/report25.pdf | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/724 | - |
| dc.description.abstract | Mwache Creek is a typical mangrove creek along the Kenya coast. The creek receives terrigenous sediments on a seasonal basis and there is tremedous tidal influence. The supply of terrigenous sediments increases greatly during periods associated with major flood events. Most of the sediments supplied by the seasonal rivers are trapped in the upper parts of the creek with very little export to the lower frontwater zone of the creek. | en_US |
| dc.language.iso | en | en_US |
| dc.title | Dry season sediment fluxes in the frontwater zone of the mangrove-fridged Mwache Creek, Kenya | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | School of Agriculture, Environment, Water and Natural Resources Management (RP) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Kitheka_Dry season sediment fluxes in the frontwater zone of the mangrove-fringed Mwache Creek.pdf | Full Text | 53.06 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.