Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/7200Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Southern Eastern Kenya University | - |
| dc.date.accessioned | 2023-03-14T10:24:29Z | - |
| dc.date.available | 2023-03-14T10:24:29Z | - |
| dc.date.issued | 2023-03-14 | - |
| dc.identifier.uri | http://repository.seku.ac.ke/handle/123456789/7200 | - |
| dc.description | August, 2022 | en_US |
| dc.language.iso | en | en_US |
| dc.title | DFI 702: Advanced financial management | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | School of Business and Economics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DFI 702 .pdf | Full text | 590.37 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.