Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/7181| Title: | Coupling and synchronization of hiv/aids fisher folk metapopulations |
| Authors: | Chepkwony, Jacob Rotich, Titus Lagat, Robert C. Bitok, Jacob |
| Keywords: | Metapopulation Synchronization All-To-All Coupling Invariant Manifold Stability Robustness Perturbation |
| Issue Date: | 24-Nov-2022 |
| Publisher: | Science Publishing Corporation |
| Citation: | International Journal of Applied Mathematical Research, 11 (2) 35-42 (2022) |
| Abstract: | The study of epidemiology is often done with an assumption that the population is homogeneously mixed, and the disease dynamics is uniform. However, this is not always true, and cultural beliefs and economic activities significantly contribute to segregation not neces-sarily in spatial dimension but on the way of life. In this study, thedynamics of HIV/AIDS is studied in four distinct fisher-folk popula-tion patches, both individually and under all-to-all diffusive coupling. It was found that, the dynamics ofeach patch is periodic, and there exist an attracting invariant stable synchronization manifold. The manifold of the coupled system displayed robustness under small per-turbation, even with a small coupling strength of k≪1. This guarantees uniformity of long term metapopulation disease dynamics. |
| URI: | https://www.sciencepubco.com/index.php/ijamr/article/view/32166/17672 http://repository.seku.ac.ke/handle/123456789/7181 |
| ISSN: | 2227-4324 |
| Appears in Collections: | School of Science and Computing (JA) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Chepkwony_Coupling and synchronization....pdf | abstract | 113.44 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
