Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/708| Title: | Roles of ponds in integrated agriculture-aquaculture systems |
| Authors: | Muendo, Patricia N. Stoorvogel, Jetse J. Verdegem, Marc C. J. Gamal, El-Naggar Verreth, Johan A. J. |
| Keywords: | Fishpond manure sediment maize integration |
| Issue Date: | 2007 |
| Abstract: | The effects of adding an aquaculture pond to existing farming operations on nutrient use efficiency and productivity were explored. Ponds can be used to cycle nutrients from agricultural by-products was similar to that of ponds receiving formulated pellets. The largest fraction of the nutrients fed to ponds accumulated in the sediment. Pond sediments were rich in nitrogen and potassium, but only contained small amounts of soluble reactive phosphorous. |
| URI: | http://books.google.co.ke/books?hl=en&lr=&id=O1qzuzebEmcC&oi=fnd&pg=PA125&dq=Patricia+N.+Muendo&ots=90KLA0rbx5&sig=NoHJZjbZj7uWEBAbHtsBZm7JeJE&redir_esc=y#v=onepage&q=Patricia%20N.%20Muendo&f=false http://hdl.handle.net/123456789/708 |
| Appears in Collections: | School of Agriculture, Environment, Water and Natural Resources Management (JA) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Muendo_Roles of ponds in integrated agriculture-aquaculture systems.pdf | Abstract | 79.91 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
