Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/704Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Muendo, Patricia N. | - |
| dc.contributor.author | Stoorvogel, Jetse J. | - |
| dc.contributor.author | Gamal, Naggar E. | - |
| dc.contributor.author | Verdegem, Marc C. J. | - |
| dc.date.accessioned | 2015-01-23T06:24:59Z | - |
| dc.date.available | 2015-01-23T06:24:59Z | - |
| dc.date.issued | 2005-09 | - |
| dc.identifier.citation | Aquaculture Research Volume 36, Issue 13, pages 1333–1336, September 2005 | en_US |
| dc.identifier.uri | http://onlinelibrary.wiley.com/doi/10.1111/j.1365-2109.2005.01337.x/pdf | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/704 | - |
| dc.description | doi:10.1111/j.1365-2109.2005.01337.x | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Blackwell Publishing Ltd | en_US |
| dc.title | Rhizons improved estimation of nutrient losses because of seepage in aquaculture ponds | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | School of Agriculture, Environment, Water and Natural Resources Management (JA) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Muendo_Rhizons improved estimation of nutrient losses because of seepage in aquaculture ponds.pdf | Title | 3.72 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
