Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/6980Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Musyoka, Paul M. | - |
| dc.contributor.author | Musau, Peter M. | - |
| dc.contributor.author | Nyete, Abraham | - |
| dc.date.accessioned | 2022-11-21T13:22:59Z | - |
| dc.date.available | 2022-11-21T13:22:59Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.citation | 2020 6th IEEE International Energy Conference (ENERGYCon) | en_US |
| dc.identifier.isbn | 978-1-7281-2956-3 | - |
| dc.identifier.uri | https://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=9236525 | - |
| dc.identifier.uri | http://repository.seku.ac.ke/handle/123456789/6980 | - |
| dc.description | DOI: 10.1109/ENERGYCon48941.2020.9236525 | en_US |
| dc.description.abstract | Renewable Energy Sources micro-grids experience operational challenges due the unpredictable weather patterns, requiring continuous demand control schemes, which are detrimental to both customers and the micro-grid operator. Optimal unit commitment plans coupled with a synthetic inertia system, that is, distributed renewable energy storage (DRES), are considered to lower power imbalances and thus contributing to frequency transient stability. This research models a renewable energy micro-grid with solar PV, wind turbine, hydro and a geothermal power plant. The transient stability study during times of severe power imbalances shows the micro-grid is unstable during such a time. Particle swarm optimization is developed to commit the units in an optimal scheme that considers load flow power losses and DRS in a multi-objective function. This improves the control and operation of the micro-grid, minimizing frequency fluctuations caused by power imbalance, at times of severe shortage of generation from intermittent renewable sources. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IEEE | en_US |
| dc.subject | coherent swing | en_US |
| dc.subject | rotor angle | en_US |
| dc.subject | transient stability | en_US |
| dc.subject | islanded micro-grid | en_US |
| dc.subject | renewable energy storage | en_US |
| dc.title | Coherent swing under-frequency transient stability for renewable sources islanded micro-grid | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | School of Engineering and Technology (CS) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Musyoka_Coherent Swing Under....pdf | fulltext | 175.12 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
