Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/696Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Musimba, Nashon K. R. | - |
| dc.contributor.author | Galyean, M. L. | - |
| dc.contributor.author | Holechek, J. L. | - |
| dc.contributor.author | Pieper, R. D. | - |
| dc.date.accessioned | 2015-01-22T07:14:07Z | - |
| dc.date.available | 2015-01-22T07:14:07Z | - |
| dc.date.issued | 1987-09 | - |
| dc.identifier.citation | Journal of Range Management Vol. 40, No. 5 (Sep., 1987), pp. 418-421 | en_US |
| dc.identifier.issn | 0022-409X | - |
| dc.identifier.uri | http://www.jstor.org/stable/pdfplus/3899601.pdf | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/696 | - |
| dc.description.abstract | This study evaluated the accuracy of a once daily dose of ytter- bium (Yb)-labeled forage as a marker to estimate fecal output of cattle grazing at the National Range Research Station, Kiboko, Kenya. Ytterbium-labeled forage was administered daily to 15 zebu steers for 10 consecutive days for each of 3 trials. During the last 5 days of each trial, fecal grab samples were collected at 6-h intervals. During this same 5-day period, total fecal output was collected from 9 of the steers. Ytterbium estimates of fecal output were 114%, 104%, and 144% of actual fecal output for March, April, and July trials, respectively. Dry matter and organic matter intake estimates between Yb and total collection procedures dif- fered (P<.05) in the July trial, but not the March and April trials. Compared with total fecal collection, Yb overestimated organic matter intake by 20, 2, and 40%, respectively for March, April and July trials. Based on our results, daily dosing of Yb-labeled forage will provide reasonable estimates of fecal output when relative estimates of intake between range management treatments are needed. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Allen Press and Society for Range Management | en_US |
| dc.subject | ruminants | en_US |
| dc.subject | nutrition | en_US |
| dc.subject | rangelands | en_US |
| dc.subject | Africa | en_US |
| dc.subject | grazing | en_US |
| dc.subject | forage intake | en_US |
| dc.title | Ytterbium-Labeled Forage as a Marker for Estimation of Cattle Fecal Output | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | School of Agriculture, Environment, Water and Natural Resources Management (JA) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Musimba-Ytterbium-Labeled...pdf | abstract | 5.02 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
