Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/691| Title: | Influence of Frequency of Drinking on Particulate Passage Rate and Dry Matter Disappearance in Grazing Zebu Cattle |
| Authors: | Musimba, Nashon K. R. Galyean, M. L. Whittington, D. L. Pieper, R. D. |
| Keywords: | intake particulate passage rate |
| Issue Date: | Sep-1987 |
| Publisher: | Allen Press and Society for Range Management |
| Citation: | Journal of Range Management Vol. 40, No. 5 (Sep., 1987), pp. 415-417 |
| Abstract: | Three ruminally cannulated zebu steers were used in a water restriction study. Three drinking frequencies were imposed on the steers: watered daily, once in 2 days, and once in 3 days. Particulate rate of passage was estimated by dosing steers with Yb-labeled forage and collecting fecal grab samples for a 5-day period. Steers were grazed from 0700 h to 1800 h, then brought back to drink, and penned overnight. Particulate passage rate decreased (P<0.05) from 3.8 to 2.5 and 2.1 %/h, while total mean retention time increased (P<0.01) from 54.0 to 65.2 and 80.2 h for steers watered once daily, once in 2 days, and once in 3 days, respectively. In situ dry matter disappearance in the rumen was increased (P<0.01) and dry matter intake decreased by one-third to two-thirds (P<0.01) by water restriction. |
| URI: | http://www.jstor.org/stable/pdfplus/3899600.pdf?acceptTC=true http://hdl.handle.net/123456789/691 |
| ISSN: | 0022-409X |
| Appears in Collections: | School of Agriculture, Environment, Water and Natural Resources Management (JA) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Musimba-Influence of Frequency...pdf | abstract | 4.41 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
