Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/6898| Title: | Quantifying land cover and land use change by remote sensing and GIS techniques in River Njoro catchment, Kenya |
| Authors: | Kundu, P. M. China, S. S. Wambua, Raphael M. |
| Keywords: | geography Land cover land use Geographic information systems land degradation Soil erosion |
| Issue Date: | 2009 |
| Citation: | International Journal of Disaster Management and Risk Reduction, Volume 2, Issue 1 Pages 38-46 |
| URI: | http://repository.seku.ac.ke/handle/123456789/6898 |
| ISSN: | 1992-2744 |
| Appears in Collections: | School of Engineering and Technology (JA) |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.