Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/6889Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Amisi, L. | - |
| dc.contributor.author | Wambua, Raphael M. | - |
| dc.contributor.author | Kundu, P. M. | - |
| dc.date.accessioned | 2022-10-24T09:02:47Z | - |
| dc.date.available | 2022-10-24T09:02:47Z | - |
| dc.date.issued | 2020-01-21 | - |
| dc.identifier.citation | 13th international conference | en_US |
| dc.identifier.uri | http://repository.seku.ac.ke/handle/123456789/6889 | - |
| dc.description.abstract | Infiltration rate is a fundamental parameter in understanding a wide range of soil functions. The determination of the infiltration rate in the field usually requires a lot of time. Horton's equation is a viable option when measuring ground infiltration rates or volumes since it provides a good fit to data. However it is cumbersome in practice since it contains three constants that must be evaluated experimentally. The study aimed at developing equations that can be used to predict infiltration rate in different land use types based on Horton equations. The in-situ measurements of infiltration rate of the soil were done by a double ring infiltrometer in the upper part of Njoro River catchment. Tests were carried out four times in four land use types that included grassland, natural forest land, deforested and fallow agricultural land from May to December 2017. The field collected infiltration data was used to determine the constants of Horton’s equation. The models describing data in various land use types were developed through regression analysis. Horton function was adapted to develop new infiltration rate equations for natural, fallow agricultural land, grassland and deforested land respectively. The study recommends the models to be applied to the other similar land use types where tests were not conducted. The equations can also be used to check the accuracy and reliability of automated soil water movement systems at defined intervals. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Infiltration rate | en_US |
| dc.subject | In-situ measurements | en_US |
| dc.subject | Land use types | en_US |
| dc.subject | Horton function | en_US |
| dc.subject | Regression analysis | en_US |
| dc.title | Prediction of infiltration rate in different land use types using modified Horton equations in upper Njoro river catchment | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | School of Engineering and Technology (CS) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Amisi_Prediction of Infiltration....pdf | abstract | 99.84 kB | Adobe PDF | ![]() View/Open |
| Amisi_Prediction of Infiltration....pdf | abstract | 99.84 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
