Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/6887| Title: | Hydrological drought frequency estimation using stream flow drought index and modified gumbel method in upper Tana river basin |
| Authors: | Wambua, Raphael M. Mutua, Benedict M. Raude, James M. |
| Keywords: | Upper tana River basin SDI Hydrological drought Return period Gumbel technique Drought frequency Mathematical model |
| Issue Date: | 21-Nov-2015 |
| Citation: | International Journal of Current Research and Review, Vol 7, Issue 22, Pages: 42-51 2015 |
| Abstract: | Objective: To estimate the hydrological drought frequency for upper Tana River basin in Kenya using absolute Stream flow Drought Index (SDI) and modified Gumbel technique. The frequency of drought event of a defined severity for a defined return period is fundamental in planning, designing and operation of water storage systems in the basin. Materials and Methods: Based on a 41-year (1970-2010) stream flow data, hydrological droughts of 2, 5, 10, 20, 50, 100, 200, 500 and 1000-year return periods are evaluated based on the stream flows, Stream flow Drought Index (SDI) and a simplified mathematical model for hydrological drought estimation which is formulated using Gumbel's technique. Results: The absolute SDI increases while the magnitude of the stream flow decreases with return period. The minimum and maximum drought events were exhibited in gauge stations 4AC03 and 4CC03 with absolute SDI ranging from 0.667 to 1.265 and 1.213 to 2.42, and corresponding stream flows of 4.341 to 2.719 and 18.246 to 1.021m3/s for a 2 and 1000-year return period respectively. Conclusion: A simplified mathematical model for estimating hydrological drought event that uses mean flows of the annual minimum and average of the first three minimum stream flows as input variables is formulated for different return periods for the river basin. |
| URI: | https://ijcrr.com/uploads/397_pdf.pdf http://repository.seku.ac.ke/handle/123456789/6887 |
| Appears in Collections: | School of Engineering and Technology (JA) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Wambua_Hydrological drought frequency estimation....pdf | abstract | 4.76 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
