Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/686Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nyariki, Dickson M. | - |
| dc.date.accessioned | 2015-01-22T05:55:33Z | - |
| dc.date.available | 2015-01-22T05:55:33Z | - |
| dc.date.issued | 2013-05 | - |
| dc.identifier.citation | Paper P resented during the “ Launch ing of the Study on Economic Contribution of Creative Industries in Tanzania , and Workshop on the Performance and Economic Contribution of Copyright - Bsed Industries”, Organised by the World Intellectual Property Organization ( WIPO ) , Copyright Society in Tanzania ( COSOTA ) and (Tanzania) Business Registrations and Licensing Agency ( BRELA, Held on 27 th – 29 th May 2013, in Dar es Salaam, Tanzania | en_US |
| dc.identifier.uri | http://tanzaniadance.blogspot.com/2013/05/launching-of-study-on-economic.html | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/686 | - |
| dc.language.iso | en | en_US |
| dc.title | Economic Contribution of Creative Industries in Tanzania: Major Results of the Study | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | School of Agriculture, Environment, Water and Natural Resources Management (CS) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Nyariki_Economic Contribution of Creative...pdf | title | 2.87 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
