Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/6838Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nkonge, Ananias N. | - |
| dc.contributor.author | Magambo, Japhet K. | - |
| dc.contributor.author | Oloo, Mayabi | - |
| dc.contributor.author | Kithinji, Jacob | - |
| dc.contributor.author | Ndwiga, Taratisio | - |
| dc.date.accessioned | 2022-06-28T07:21:06Z | - |
| dc.date.available | 2022-06-28T07:21:06Z | - |
| dc.date.issued | 2012 | - |
| dc.identifier.citation | Greener Journal of Medical Sciences, Vol. 2 (6), pp. 157-162 | en_US |
| dc.identifier.issn | 2276-7797 | - |
| dc.identifier.uri | https://zenodo.org/record/3401746#.YrqnwP1BzIU | - |
| dc.identifier.uri | http://repository.seku.ac.ke/handle/123456789/6838 | - |
| dc.description | DOI: https://doi.org/10.15580/gjms.2012.5.110512223 | en_US |
| dc.description.abstract | The bottom-ash left after incinerating health-care waste may contain heavy metals which may leach and pollute the environment if not properly disposed of. Bottom ash samples were taken from Moi Teaching and Referral Hospital incinerator, and disposal pit ashes from an excavation of an adjacent abandoned pit. Concentrations of total chromium, cadmium, lead, silver and mercury were analyzed with Atomic absorption spectrophotometer. Concentration of the heavy metals in the bottom ash and soils were found to exceed the maximum levels specified by National Environmental Management and Co-ordination Act and European Union Standards. There was evidence of heavy metals leaching from pit-ashes and permeating along the ground profile. These were traced at intervals of 250mm along the 2m excavated profile. The disposal pit was not lined making it possible for the leaching heavy metals to permeate and pollute the groundnut whose phreatic surface was at 2m depth. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Bottom-ash | en_US |
| dc.subject | heavy metals | en_US |
| dc.subject | leaching | en_US |
| dc.subject | pollution risk | en_US |
| dc.title | Groundwater pollution risk from incinerated health-care waste bottom-ash at a national teaching and referral hospital in Kenya | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | School of Health Sciences (JA) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Nkonge_Groundwater pollution risk from incinerated health-care waste bottom-ash at a national teaching and referral hospital in Kenya.pdf | Full Text | 231.7 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
