Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/6795Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Waswa, Gabriel A. | - |
| dc.contributor.author | Michira, I. | - |
| dc.contributor.author | Abong, O. | - |
| dc.contributor.author | Mbugua, J. K. | - |
| dc.contributor.author | Andala, D. | - |
| dc.contributor.author | Aluoch, A. O. | - |
| dc.date.accessioned | 2022-06-02T11:18:21Z | - |
| dc.date.available | 2022-06-02T11:18:21Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.citation | Journal of Physical Chemistry & Biophysics, 8:3 | en_US |
| dc.identifier.issn | 2161-0398 | - |
| dc.identifier.uri | https://d1wqtxts1xzle7.cloudfront.net/57311387/2161-0398-8-271-with-cover-page-v2.pdf?Expires=1654171795&Signature=WBd8sWrrHFFTNQ3FQHoLVf6QEk6pNVWzvJKt4VfBZ6fnKx2FwormjdsN8XSP2ORVG-~mTGHyEoIh38jWadTyBA969oIAzinApgwS-o5lHeWG0GBPxxE-~0-e3AcWDUS9TwExaHNbQkLSvEegakKcbw2GBkat2yfn1N4aIYWhhG4fXJ4T4tWtriZENJ~T0MT9RNjkMAmUHrydfv1lAh-rQKlLxIGyk6~Twk2nB0uYfSQzYO8Wx2uHAFP8aQN~WU9aG1FMGdYQ9uLg2SDza9uLW7-FMvUooGW8VtdCTMm2H30FI4cXa1HKAaiciIipLlu69TqvBD4BBIV2RyQYaIFFVA__&Key-Pair-Id=APKAJLOHF5GGSLRBV4ZA | - |
| dc.identifier.uri | http://repository.seku.ac.ke/handle/123456789/6795 | - |
| dc.description | DOI: 10.4172/2161-0398.1000271 | en_US |
| dc.description.abstract | Dissipation and sorption of urea on Eburru soils in Kenya was done using kinetic studies which indicated that 35.00% of urea was adsorbed in the Eburru soil matrix nanopores within an equilibration of 24 hours. The presence of urea molecules in the loaded soil samples was further conirmed by XRD, FTIR and SEM characterization. Controlled urea release behavior of Eburru loaded soil samples was also determined to be 82.8% in water and 74.2% in Kikuyu soil. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Dissipation | en_US |
| dc.subject | Degradation | en_US |
| dc.subject | Sorption | en_US |
| dc.title | Dissipation and sorption of urea on Eburru soils in Kenya | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | School of Science and Computing (JA) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Waswa_Dissipation and sorption of urea on Eburru soils in Kenya.pdf | Full Text | 1.23 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
