Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/6789Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nyamasyo, Gideon H. | - |
| dc.contributor.author | Kimiti, Jacinta M. | - |
| dc.contributor.author | Kimatu, Josphert N. | - |
| dc.date.accessioned | 2022-05-23T07:17:17Z | - |
| dc.date.available | 2022-05-23T07:17:17Z | - |
| dc.date.issued | 2020-10 | - |
| dc.identifier.citation | Environmental Analysis & Ecology Studies, 7(3) | en_US |
| dc.identifier.issn | 2578-0336 | - |
| dc.identifier.uri | https://crimsonpublishers.com/eaes/fulltext/EAES.000665.php | - |
| dc.identifier.uri | http://repository.seku.ac.ke/handle/123456789/6789 | - |
| dc.description | DOI: 10.31031/EAES.2020.07.000665 | en_US |
| dc.description.abstract | Agroecosystems attract numerous insect species for nesting, breeding and especially for pollination function. While studies have been done in other nations about the ecological factors that determine fruit set in passion crop, there is little work so far carried out in Kenya over the same. Apparently, in Kenya, no effort has been made to study the ecology of carpenter bee and its effectiveness in passion fruit set. The study involved small-scale purple passion fruit farmers in Mua hills in Machakos County, Kenya). These small-scale farmers carry out production on farms measuring 0.20ha to 3.00ha. However, due to high returns of purple passion fruit farming, farms with an average size of 0.10acres (0.04ha) were considered. Therefore, the study covered farmers with 0.04 to 1.00ha of their farm under purple passion fruit. This research aimed at solving the environmental problems of pollination limitation of passion fruit crop by using ecological principles to establish the effect of land use on the ecology of the crop and that of the carpenter bee. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Crimson Publishers | en_US |
| dc.subject | Agro-ecosystem | en_US |
| dc.subject | Passion crop | en_US |
| dc.subject | Carpenter bee | en_US |
| dc.title | Agroecosytem dynamics on the interactions between passion fruit (Passiflora edulis) and insect pollinators | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | School of Agriculture, Environment, Water and Natural Resources Management (JA) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Nyamasyo_Agroecosytem dynamics on the interactions between passion fruit (Passiflora edulis) and insect pollinators.pdf | Full Text | 514.38 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
