Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/6751| Title: | Modelling dependence between the equity and foreign exchange markets using copulas |
| Authors: | Sewe, Stanley Weke, Patrick G. O. Mung’atu, Joseph K. |
| Keywords: | Copula concordance risk correlation tail dependence |
| Issue Date: | 2014 |
| Publisher: | Hikari |
| Citation: | Applied Mathematical Sciences, Vol. 8, no. 117, 5813 - 5822 |
| Abstract: | Dependence between financial variables is a key consideration for portfolio diversification and risk management. Linear correlation as a measure of dependence is inadequate in capturing dependence of financial variables. In this paper we apply the semi parametric copula based multivariate dynamical model to estimate dependence structure between the equity and foreign exchange markets in Kenya. Several parametric copula models are fitted into the data and their performance in capturing the dependence compared. We find that there exists significant symmetric dependence between the variable. Besides, we find evidence of tail dependence amongst the variables. The findings of this paper are significant to global investors in their pursuit to diversify their portfolios and manage their risks. |
| Description: | DOI: http://dx.doi.org/10.12988/ams.2014.47560 |
| URI: | http://www.m-hikari.com/ams/ams-2014/ams-117-120-2014/seweAMS117-120-2014.pdf http://repository.seku.ac.ke/handle/123456789/6751 |
| ISSN: | 1312-885X |
| Appears in Collections: | School of Science and Computing (JA) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Sewe_Modelling dependence between the equity and foreign exchange markets using copulas.pdf | Abstract | 5.14 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
