Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/6688| Title: | Assessing central cracks and interconnect reliability in flipchips |
| Authors: | Juma, Mary A. Xuliang, Zhang |
| Keywords: | ANSYS Flipchip Interconnect Stress Intensity Factor (SIF) |
| Issue Date: | Apr-2014 |
| Citation: | International Journal of Engineering & Technology (IJET-IJENS), Vol:14, No:02 |
| Abstract: | one of the most common forms of failures observed in brittle thin films subjected to stress is cracking. The crack growth rate depends on intrinsic film properties, stress and some environmental factors. we investigate central crack on different material planes. The planes are made from silicon, copper, aluminum, polyamide and silicon nitride. Each plane is 1.0m x 0.4m and has a crack length of 0.04m. Because of symmetry only 0.5m and o.2m of the plate is used. They are subjected to a normal stress of 100MPa. A two dimensional (2D) Finite Element Analysis (FEA) model is developed and ANSYS software is used to calculate the MODE I Stress Intensity Factor (SIF) on each material plane. Silicon had a SIF of 21.562, aluminum 23.838, copper 23.383, polyamide 24.948 and silicon nitride 22.371. From the results, silicon had the lowest MODE I SIF while polyamide had the highest. |
| URI: | https://citeseerx.ist.psu.edu/viewdoc/download?doi=10.1.1.660.5631&rep=rep1&type=pdf http://repository.seku.ac.ke/handle/123456789/6688 |
| Appears in Collections: | School of Science and Computing (JA) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Juma_Assessing central cracks and interconnect reliability in flipchips.pdf | Abstract | 4.84 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
