Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/662Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kanui, Titus I. | - |
| dc.contributor.author | Kariuki, Hellen N. | - |
| dc.contributor.author | Yenesew, Abiy | - |
| dc.contributor.author | Mbugua, Paul M. | - |
| dc.contributor.author | Patel, Nilesh B. | - |
| dc.date.accessioned | 2015-01-21T06:23:25Z | - |
| dc.date.available | 2015-01-21T06:23:25Z | - |
| dc.date.issued | 2012 | - |
| dc.identifier.citation | Phytopharmacology 2012, 2(2) 312-317 | en_US |
| dc.identifier.uri | https://profiles.uonbi.ac.ke/hellenkariuki/files/antinocieptive_activity_of_the_root_extracts_of_rhus_natalensis_kraus.pdf | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/662 | - |
| dc.description.abstract | Rhus natalensis and Senna singuaenae are traditional African plants commonly used as medicinal plant in East Africa for the management of pain. The plants are used for management of rheumatism among others. This study investigated the antinociceptive activities of R. natalensis and S. singuaenae in Swiss albino mice using the tail-flick and hot plate tests. Extract solvent (vehicle), morphine and aspirin were employed as controls. Root extract of R. natalensis (100 and 200 mg / kg) and 100 mg /kg of S. singuaenae showed no significant antinociceptive activity in the hot plate while the 200mg /kg of S. singuaenae showed significant antinociceptive activity (p<0.05). In the tail flick tests, root extract of R. natalensis (100 and 200 mg / kg) showed highly significant antinociceptive activity (p<0.01) while 200mg / kg of S. singuaenae showed significant antinociceptive activity (p<0.05) compared to the controls. The 100 mg /kg of S. singuaenae showed no significant antinociceptive activity in the tail flick. This study lends support to the anecdotal evidence for use of R. natalensis and S. singuaenae in the management of painful conditions. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Inforesights | en_US |
| dc.subject | Rhus natalensis | en_US |
| dc.subject | Senna singuaenae | en_US |
| dc.subject | analgesic | en_US |
| dc.title | Antinocieptive activity of the root extracts of Rhus natalensis Kraus and Senna singueana | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | School of Agriculture, Environment, Water and Natural Resources Management (JA) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Kanui_Antinocieptive activity of the root extracts of Rhus natalensis Kraus and Senna singueana.pdf | Abstract | 4.56 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
