Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/658Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kanui, Titus I. | - |
| dc.contributor.author | Githinji, Charles G. | - |
| dc.contributor.author | Mbugua, Paul M. | - |
| dc.contributor.author | Kariuki, David K. | - |
| dc.date.accessioned | 2015-01-20T12:07:34Z | - |
| dc.date.available | 2015-01-20T12:07:34Z | - |
| dc.date.issued | 2012 | - |
| dc.identifier.citation | Phytopharmacology 2012, 2(1) 212-223 | en_US |
| dc.identifier.uri | http://erepository.uonbi.ac.ke/bitstream/handle/11295/28485/Analgesic.pdf?sequence=1 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/658 | - |
| dc.description.abstract | The aim of the study was to ascertain the analgesic properties of Mondia whytei roots and to isolate and characterize the active constituents. Bioactivity guided fractionation of the chloroform root extract yielded stigmasterol and 9-hexacosene. Stigmasterol (15 mg/kg) and 9-hexacosene (30 mg/kg) significantly (p<0.05) inhibited chemical nociception induced by intraperitoneal acetic acid. Stigmasterol (7.5, 15, 30 and 100 mg/kg) dose dependently reduced the time spent in pain behavior in both the early and late phases of the formalin test. 9-hexacosene dose dependently caused significant (p<0.001) antinociceptive effect on the late phase of the formalin test. Co-administration of naloxone failed to antagonize the analgesic activity of stigmasterol and 9-hexacosene in the formalin test. We concluded that both stigmasterol and 9-hexacosene possess potential analgesic effects which are most likely mediated by their anti-inflammatory activities rather than through opioid receptor system. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Inforesights | en_US |
| dc.subject | Mondia whyte | en_US |
| dc.subject | Analgesic | en_US |
| dc.subject | Anti-inflammatory | en_US |
| dc.subject | Asclepiadac | en_US |
| dc.title | Analgesic and anti-inflammatory activities of 9-Hexacosene and Stigmasterol isolated from Mondia whytei | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | School of Agriculture, Environment, Water and Natural Resources Management (JA) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Kanui_Analgesic and anti-inflammatory activities of 9-Hexacosene and Stigmasterol.pdf | Abstract | 4.72 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
