Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/654Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kanui, Titus I. | - |
| dc.contributor.author | Andersen, Øivind | - |
| dc.contributor.author | Kimwele, Charles | - |
| dc.contributor.author | Aulie, Arnfinn | - |
| dc.date.accessioned | 2015-01-20T11:46:01Z | - |
| dc.date.available | 2015-01-20T11:46:01Z | - |
| dc.date.issued | 1990 | - |
| dc.identifier.citation | Comparative Biochemistry and Physiology Part A: Physiology Volume 97, Issue 4, 1990, Pages 607–609 | en_US |
| dc.identifier.uri | http://www.sciencedirect.com/science/article/pii/030096299090135F | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/654 | - |
| dc.description.abstract | 1. Recombinant human growth hormone (hGH) showed somatotropic activity in juvenile Nile crocodiles (Crocodylus niloticus). 2. Body weight of crocodiles receiving 3.25 μg hGH/g body weight twice a week was increased by 49% after five weeks of treatment, compared to 31% increase in controls. 3. Total length was increased by 15 and 5%, respectively, in the two groups. 4. Food conversion efficiency increased from 28% in the controls to 36% in the hormone injected animals. 5. Cessation of hormone treatment was followed by reduced appetite and decreasing body growth. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.title | Effects of recombinant human growth hormone in juvenile nile crocodiles (Crocodylus niloticus) | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | School of Agriculture, Environment, Water and Natural Resources Management (JA) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Kanui_Effects of recombinant human growth hormone in juvenile nile crocodiles.pdf | Abstract | 61.56 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
