Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/643| Title: | Effects of recombinant human growth hormone on anorexic nile crocodiles (Crocodylus niloticus) |
| Authors: | Kanui, Titus I. Kimwelea, Charles N. Aulie, Arnfinn |
| Issue Date: | Jul-1992 |
| Publisher: | Elsevier |
| Citation: | Comparative Biochemistry and Physiology Part A: Physiology Volume 102, Issue 3, July 1992, Pages 553–557 |
| Abstract: | 1. Eleven-month-old Nile crocodiles with poor appetite and retarded growth were injected with 0.325 μg/g recombinant human growth hormone (hGH) twice a week for 4 weeks. 2. The treated animals had a mean intake per meal of 29.8 g/kg, while the controls ate only 2.8 g/kg. 3. The treated group gained 8.1% of their initial body weight, while the controls lost 6.3%. 4. During 4 weeks of treatment the body and head length increased by 3.93 and 1.29%, respectively, while no linear growth took place in the controls. 5. The treated group had higher contents of skeletal muscle protein and liver glycogen than the control group. 6. In conclusion, recombinant hGH induces appetite and growth in anorexic crocodiles. |
| Description: | doi:10.1016/0300-9629(92)90208-8 |
| URI: | http://www.sciencedirect.com/science/article/pii/0300962992902088 http://hdl.handle.net/123456789/643 |
| Appears in Collections: | School of Agriculture, Environment, Water and Natural Resources Management (JA) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Kanui_Effects of recombinant human growth hormone on anorexic nile crocodiles.pdf | Abstract | 58.07 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
