Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/6351| Title: | Application of multiple circular-linear regression models to animal movement data with covariates |
| Authors: | Mutwiri, Robert M. |
| Keywords: | Animal movement circular statistics von Mises regression model GPS tracking turn angles |
| Issue Date: | 2016 |
| Citation: | Journal of Mathematics (IOSR-JM), Volume 12, Issue 2 Ver. II, PP 56-65 |
| Abstract: | In a many biological and physical sciences studies, a set of techniques have been developed to analyse the relationship between the circular and linear data derived from the geographical positioning system (GPS) telemetry to describe animal movement. Yet, many of the models used by ecologists do not provide a link between the circular and linear variables. This chapter demonstrates the application of the circular-linear regression in describing such a relationship. We describe numerical methods of obtaining maximum likelihood model parameter estimates. We discuss the technical limitations of the model through simulation and application to real elephant movement data with covariates collected from Kruger national park, South Africa. These results provide a new statistical paradigm for understanding the need to landscape features in elephant and similar animal models and evolutionary forces driving unpredictable. |
| Description: | DOI: 10.9790/5728-1202025665 |
| URI: | https://www.iosrjournals.org/iosr-jm/papers/Vol12-issue2/Version-2/G1202025665.pdf http://repository.seku.ac.ke/handle/123456789/6351 |
| ISSN: | 2278-5728 2319-765X |
| Appears in Collections: | School of Science and Computing (JA) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Mutwiri_Application of multiple circular-linear regression models to animal movement data with covariates.pdf | Abstract | 4.92 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
