Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/6305Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Riara, Martin M. | - |
| dc.contributor.author | Wachira, Anthony M. | - |
| dc.date.accessioned | 2021-07-28T08:21:06Z | - |
| dc.date.available | 2021-07-28T08:21:06Z | - |
| dc.date.issued | 2021-04 | - |
| dc.identifier.citation | Journal of Material & Metallurgical Engineering, Vol 11, No 1 | en_US |
| dc.identifier.uri | http://engineeringjournals.stmjournals.in/index.php/JoMME/article/view/5503 | - |
| dc.identifier.uri | http://repository.seku.ac.ke/handle/123456789/6305 | - |
| dc.description.abstract | Demand for high-density polyethylene (HDPE) for industrial production of domestic and commercial commodities has made it necessary to find ways of improving its mechanical properties. A viable approach towards this is the addition of reinforcements such as glass fibers. However, glass fiber reinforced composites suffer limitations because of reduced recyclability, great weight and difficult to thermo-form. In order to improve properties such as specific strength, stiffness and thermoformability of the composite and maintain recyclability, self-reinforced HDPE composites are considered as an alternative to glass fiber reinforced HDPE. In this study, self-reinforced highdensity polyethylene composite was fabricated by film stacking HDPE films and HDPE fibers under carefully controlled temperatures (128–142ºC), pressure (2MPa) and time (100 seconds to 350 seconds). Test results indicated that an optimum temperature of 133⁰C and an optimum time of 300s showed effective self-reinforcement. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Self-reinforced | en_US |
| dc.subject | composite | en_US |
| dc.subject | glass fiber | en_US |
| dc.subject | density | en_US |
| dc.subject | polyethylene | en_US |
| dc.title | Optimization of consolidation temperature and time for self reinforced high-density polyethylene composite | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | School of Science and Computing (JA) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Riara_Optimization of consolidation temperature and time for self reinforced high-density polyethylene composite.pdf | Abstract | 204.36 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
