Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/6276Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mbala, Simon | - |
| dc.contributor.author | Manene, M. M. | - |
| dc.contributor.author | Ottieno, J. A. M. | - |
| dc.date.accessioned | 2021-06-21T12:34:49Z | - |
| dc.date.available | 2021-06-21T12:34:49Z | - |
| dc.date.issued | 2020-03 | - |
| dc.identifier.citation | Far East Journal of Theoretical Statistics Volume 58, Issue 2, Pages 77 - 89 | en_US |
| dc.identifier.issn | 0972-0863 | - |
| dc.identifier.uri | http://www.pphmj.com/abstract/13216.htm | - |
| dc.identifier.uri | http://repository.seku.ac.ke/handle/123456789/6276 | - |
| dc.description | DOI: http://dx.doi.org/10.17654/TS058020077 | en_US |
| dc.description.abstract | When collecting sensitive information, many respondents are not willing to tell the truth about their attribute. For these respondents to give truthful information, they need to be assured that their identity will not be known. This can be achieved if data is collected in a randomization manner. Randomized response techniques (RRTs) aim to reduce untruthfulness in the assessment of sensitive attributes but differ regarding privacy protection. The less protection a method offers, the more likely respondents lie about their true characteristics. In this paper, we have shown that the symmetric stratified approach is relatively better than asymmetric stratified approach. We have shown that there is more compliance in the symmetric stratified models than in the asymmetric stratified models and therefore we recommend the use of symmetric stratified technique as a sampling method in collecting data on sensitive characteristics. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Pushpa Publishing House | en_US |
| dc.subject | randomized response | en_US |
| dc.subject | asymmetric | en_US |
| dc.subject | symmetric | en_US |
| dc.subject | sensitive questions | en_US |
| dc.subject | sensitive attribute validity | en_US |
| dc.subject | stratified | en_US |
| dc.title | Symmetric stratified truth detection models | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | School of Science and Computing (JA) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Mbala_Symmetric stratified truth detection models.pdf | Abstract | 4.71 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
