Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/6243Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nyamai, C. M. | - |
| dc.contributor.author | Mathu, Eliud M. | - |
| dc.contributor.author | Ngecu, W. M. | - |
| dc.date.accessioned | 2021-03-04T07:38:40Z | - |
| dc.date.available | 2021-03-04T07:38:40Z | - |
| dc.date.issued | 1991 | - |
| dc.identifier.citation | Geol. econ. dev. 1991, Num 8, pp 65-66 (International field workshop on crustal evolution and mineralization of the Mozambique Belt of Eastern Africa conference) | en_US |
| dc.identifier.issn | 1013-0233 | - |
| dc.identifier.uri | http://repository.seku.ac.ke/handle/123456789/6243 | - |
| dc.language.iso | en | en_US |
| dc.subject | Mozambique Belt | en_US |
| dc.subject | metamorphic belts | en_US |
| dc.subject | granites | en_US |
| dc.subject | intrusions | en_US |
| dc.subject | migmatites | en_US |
| dc.subject | ophiolite | en_US |
| dc.subject | Proterozoic | en_US |
| dc.subject | metasedimentary rocks | en_US |
| dc.subject | basement | en_US |
| dc.subject | Kenya | en_US |
| dc.subject | Precambrian | en_US |
| dc.subject | igneous rocks | en_US |
| dc.subject | metamorphic rocks | en_US |
| dc.subject | East Africa | en_US |
| dc.title | A review of the geology of the Mozambique Belt in Kenya. | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | School of Agriculture, Environment, Water and Natural Resources Management (CS) | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.