Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/619Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mutisya, Dorothy N. | - |
| dc.contributor.author | Wamicha, W. N. | - |
| dc.date.accessioned | 2015-01-19T12:13:37Z | - |
| dc.date.available | 2015-01-19T12:13:37Z | - |
| dc.date.issued | 2000 | - |
| dc.identifier.isbn | 9966-879-27-7 | - |
| dc.identifier.uri | http://www.kainet.or.ke/documents/soil-loss-through-erosion-upper-masinga-dam-catchment-1 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/619 | - |
| dc.description.abstract | This study was conducted to evaluate the factors causing accelerated soil erosion in the Masinga Dam Catchment. The land evaluation system was followed for three land qualities namely (i) Soil erosion hazard (ii) Soil resistance to water erosion and (iii) Vegetation regeneration possibilities were identified and assessed. The results indicate that nearly all the sample farms had a high soil erosion hazard. So they depicted a high susceptibility to water erosion The result also revealed a generally low vegetation regeneration possibilities. This study was conducted to evaluate the factors causing accelerated soil erosion in the Masinga Dam Catchment. The land evaluation system was followed for three land qualities namely (i) Soil erosion hazard (ii) Soil resistance to water erosion and (iii) Vegetation regeneration possibilities were identified and assessed. The results indicate that nearly all the sample farms had a high soil erosion hazard. So they depicted a high susceptibility to water erosion The result also revealed a generally low vegetation regeneration possibilities. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Soil Science Society of East Africa National Agricultural Research Laboratories | en_US |
| dc.title | Soil loss through erosion in the upper Masinga dam Catchment | en_US |
| dc.type | Book chapter | en_US |
| Appears in Collections: | School of Agriculture, Environment, Water and Natural Resources Management (BC) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Mutisya_Soil loss through erosion in the upper Masinga dam catchment.pdf | Abstract | 4.4 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
