Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/6036| Title: | Indicator approach to assessing climate change vulnerability of communities in Kenya: a case study of Kitui county |
| Authors: | Mwangi, Mary Kituyi, Evans Ouma, Gilbert Macharia, Denis |
| Keywords: | Climate Change Exposure Sensitivity Adaptive Capacity Vulnerability |
| Issue Date: | Apr-2020 |
| Publisher: | Scientific Research Publishing |
| Citation: | American Journal of Climate Change, 9, 53-67 |
| Abstract: | Community vulnerability to climate change can be conceptualized as an aggregate of three vulnerability components: exposure to climatic stress, sensitivity to climate stress and adaptive capacity. However, even within similar regions these vulnerability components are spatially differentiated necessitating the understanding of a regions vulnerability pattern before targeting adaptation assistance. This research sought to understand the differentiated vulnerability patterns of communities in Kitui County as well as the existing coping strategies to guide implementation of adaptation assistance. Indicator approach to vulnerability assessment and focus group discussions were used to understand the vulnerability pattern and coping strategies respectively. Results showed a differentiated vulnerability pattern with a west to east gradient across Kitui County. The pattern exhibited less vulnerability scores on the western and central parts and more vulnerability scores on the eastern and northern parts of the County. Existing coping strategies have become inadequate with increasing climate variability, severity and frequency of extreme climate events, which render the communities even more vulnerable. The patterns of vulnerability can guide appropriate targeting of adaptation assistance and in turn lead to improved climate change resilience and community livelihoods. |
| Description: | DOI: 10.4236/ajcc.2020.92005 |
| URI: | https://www.scirp.org/pdf/ajcc_2020041715023063.pdf http://repository.seku.ac.ke/handle/123456789/6036 |
| ISSN: | 2167-9495 2167-9509 |
| Appears in Collections: | School of Agriculture, Environment, Water and Natural Resources Management (JA) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Mwangi_Indicator approach to assessing climate change vulnerability of communities in Kenya.pdf | Full Text | 6.29 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
