Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/589| Title: | Patterns of meiofaunal colonisation as an indicator of reforested rhizophora mucronata mangrove recovery in Gazi Bay, Kenya |
| Authors: | Mutua, Amos K. Muthumbi, A. Ntiba, M. J. Vanreusel, A. |
| Keywords: | Mangroves TOM meiofauna nematodes reforestation indicator organisms |
| Issue Date: | 2013 |
| Citation: | Western Indian Ocean J. Mar. Sci. Vol. 12. No. 1, pp. 25-35, 2013 |
| Abstract: | Meiofaunal recolonisation patterns were investigated in restored Rhizophora mucronata forests by assessing their density, community composition and diversity. This was done in five- and ten-year reforested mangroves, with natural and degraded controls. MDS and ANOSIM of meiofaunal community composition separated the natural and the ten-year reforested sites from the five-year reforested and degraded sites. Nematodes were the dominant meiofaunal taxon at all the sites, accounting for >90% of the meiofaunal densities. The natural and the ten-year reforested sites were rich in silt/clay sediments and organic matter, and had the highest meiofaunal (1201 ± 197 and 1379 ± 369 meiofauna.10 cm-2 respectively) and nematode (1142 ± 196 and 1320 ± 341 meiofauna.10 cm-2 respectively) densities. The degraded site had a significantly higher Shannon Diversity index than all the other sites, which was linked to the higher dominance by nematodes in the natural, five- and ten-year old reforested sites. The study showed that degradation of mangroves leads to changes in habitat with concomitantly impoverished meiofaunal communities in terms of their density and community composition. It was also evident that recovery of meiofaunal communities, particular of the nematodes, occurs after five to ten year’s reforestation. |
| URI: | http://hdl.handle.net/123456789/589 |
| Appears in Collections: | School of Agriculture, Environment, Water and Natural Resources Management (JA) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Mutua_Patterns of meiofaunal colonisation as an indicator of reforested rhizophora mucronata mangrove recovery in Gazi Bay, Kenya.pdf | Abstract | 54.29 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
