Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/547| Title: | Comparative performance of light trap types, lunar influence and sandfly abundance in Baringo district, Kenya |
| Authors: | Kasili, Sichangi Ngumbi, Philip M. Koka, Hellen Ngere, Francis G. Kioko, Elizabeth Odemba, Nicholas Kutima, Helen L. |
| Keywords: | Kenya light traps lunar periodicity sandfly |
| Issue Date: | Jun-2010 |
| Publisher: | Medknow Publications |
| Citation: | Journal of Vector Borne Diseases 47, June 2010, pp. 108–112 |
| URI: | http://www.mrcindia.org/journal/issues/472108.pdf?origin=publication_detail http://hdl.handle.net/123456789/547 |
| ISSN: | 0972-9062 |
| Appears in Collections: | School of Science and Computing (JA) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Kasili_Comparative performance....PDF | fulltext | 77.11 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
