Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/539Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Muasya, Reuben M. | - |
| dc.contributor.author | Ndunda, E. N. | - |
| dc.contributor.author | Mulinge, R. | - |
| dc.date.accessioned | 2015-01-09T11:39:52Z | - |
| dc.date.available | 2015-01-09T11:39:52Z | - |
| dc.date.issued | 2009 | - |
| dc.identifier.citation | International Journal of Agriculture, Volume 1, Number 1, 2009 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/539 | - |
| dc.language.iso | en | en_US |
| dc.title | Inter-relationship between market structure, conduct and performance of cut flowers: a case study of Uasin Gishu District, Kenya | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | School of Agriculture, Environment, Water and Natural Resources Management (JA) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Muasya_Inter-relationship between market structure, conduct and performance of cut flowers.pdf | Title | 3.64 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
