Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/5324Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mwaniki, Munene | - |
| dc.date.accessioned | 2019-11-06T06:06:37Z | - |
| dc.date.available | 2019-11-06T06:06:37Z | - |
| dc.date.issued | 2016-12 | - |
| dc.identifier.citation | Southern African Linguistics and Applied Language Studies, 34:4, 265-277 | en_US |
| dc.identifier.issn | 1727-9461 | - |
| dc.identifier.issn | 1607-3614 | - |
| dc.identifier.uri | https://www.researchgate.net/profile/Munene_Mwaniki/publication/311588734_Indigenous_languages_and_the_informal_economy_in_Africa_A_qualitative_analysis_of_the_economics_of_language_dynamics_in_rural_Kenya/links/59cb89bdaca272bb050c24a2/Indigenous-languages-and-the-informal-economy-in-Africa-A-qualitative-analysis-of-the-economics-of-language-dynamics-in-rural-Kenya.pdf | - |
| dc.identifier.uri | http://repository.seku.ac.ke/handle/123456789/5324 | - |
| dc.description | DOI: 10.2989/16073614.2016.1257356 | en_US |
| dc.description.abstract | There is a dearth of research on the economics of language of Africa’s official and national languages, not to mention non-official, non-national indigenous languages. The article seeks to fill this hiatus using qualitative data from rural Kenya. A key finding is the discovery and characterisation of reciprocal/symbiotic relationships between indigenous languages and informal economic activities which are amplified by adaptive broker-agent relationships at the indigenous languages/informal economy interface and three-dimensional resilient networks of linkages between non-official, non-national indigenous languages and the informal economy that largely defy the asymmetries that define and characterise the relationships between these languages and the formal economy in much of Africa. On the basis of these insights, the article argues that the linkages between non-official, non-national indigenous languages and the informal economy in Africa hold promise for discourses, processes and interventions that seek to engender the viability, vitality and resilience of indigenous languages on the continent. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Taylor & Francis | en_US |
| dc.title | Indigenous languages and the informal economy in Africa: A qualitative analysis of the economics of language dynamics in rural Kenya | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | School of Humanities and Social Sciences (JA) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Mwaniki_Indigenous languages and the informal economy in Africa.pdf | Abstract | 62.71 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
