Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/4980| Title: | Influence of different modifiers on bonding strength and rheological performance of bitumen emulsion |
| Authors: | Pan, Changluan Liang, Deqiang Mo, Liantong Riara, Martin M. Lin, Juntao |
| Keywords: | bitumen emulsion emulsion modification bonding strength rheological property |
| Issue Date: | Jul-2019 |
| Citation: | Materials, 12(15) |
| Abstract: | Styrene butadiene rubber latex (SBR), waterborne epoxy adhesive (WE) and colloidal silica sol (SiO2) were used to prepare modified bitumen emulsion for cold mix asphalt. The modification effects of the individual modifiers and the combination of these modifiers were investigated by using bonding strength and dynamic shear rheological property. Test results showed that the modifier dosage helped to balance the performance of modified bitumen emulsion by improving its bonding strength without compromising its rheological properties. The critical dosage at which the peak bonding strength occurred was 4%, 12% and 4% for SBR, WE and SiO2 respectively. Improved rheological performance on the master curves was well distinguished, in particular, by increased complex modulus and reduced phase angle at the low frequency region. Abrupt changes, especially on phase angle occurred when the modifier dosage was beyond 12%. The measured ratio between bonding strength and complex shear modulus could vary ranging from 10-2 to 102. Highly-modified bitumen emulsion with good adhesion, rheology and compatibility can be prepared by using the combination of SBR, WE and SiO2. It is important to carefully select the type and dosage of modifier for a particular combination to optimize the performance of modified bitumen emulsion. |
| Description: | DOI:10.3390/ma12152414 |
| URI: | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6695965/pdf/materials-12-02414.pdf http://repository.seku.ac.ke/handle/123456789/4980 |
| ISSN: | 1996-1944 1996-1944 |
| Appears in Collections: | School of Science and Computing (JA) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Pan_Influence of different modifiers on bonding strength and rheological performance of bitumen emulsion.pdf | Full Text | 4.56 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
