Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/484| Title: | Influence of irrigation and nitrogen fertiliser on maize growth, nitrogen uptake and yield in a semi-arid Kenyan environment |
| Authors: | Mburu, Mary W. K. Kamoni, P. T. Gachene, C. K. K. |
| Issue Date: | 2003 |
| Citation: | East African Agricultural and Forestry Journal, 2003 69(2), 99-108 |
| Abstract: | A field study was carried out for 2 seasons (November to February 1999 and April to August 2000) to investigate the influence of irrigation on maize growth, nitrogen uptake and yield. The experimental design was randomized complete block design laid out as split plot with water regime as main plots (irrigated, rainfed), and factorial combinations of N (0, 50, 100 kg N/ha) and P (0, 25 kg P20S) as subplots. Data collected included leaf area index (LAI), photosynthetically active radiation (PAR) interception, total dry matter (TDM), nitrogen uptake and maize grain yield. Phosphorus had no effect on, growth and yield, so the data were pooled [0{ P. In the wet (350 mm rainfall) Short Rains, 1999 (SR99), irrigation had no effect on LAl and fractional PAR interception but significantly increased total N uptake, TDM and grain yield by 50 to 100%. Under low rainfall (143 mm) in the Long Rains 2000 (LROO), irrigation increased LAI and PAE. interception by 50 to 100% and N-uptake, TDM and grain yield by 10, 10 and 34 fold respectively. However there was no significant response to N fertiliser application without supplemental irrigation. Nitrogen application above 50 kg!ha did not improve maize growth and yield in both seasons. Supplementary irrigation can therefore increase maize yield even at low fertiliser input level in semi-arid Kenya. |
| URI: | http://www.ajol.info/index.php/eaafj/article/view/1810 http://hdl.handle.net/123456789/484 |
| Appears in Collections: | School of Agriculture, Environment, Water and Natural Resources Management (JA) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Mburu_Influence of irrigation and nitrogen fertiliser on maize growth, nitrogen uptake and yield in a semi-arid Kenyan environment.pdf | Abstract | 5.25 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
