Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/4339| Title: | Specific capacitance–pore texture relationship of biogas slurry mesoporous carbon/MnO2 composite electrodes for supercapacitors |
| Authors: | Kibona, Talam E. Shao, Godlisten N. Kim, Hee T. King’ondu, Cecil K. |
| Keywords: | Biogas slurry Mesoporous carbon Manganese oxide Supercapacitors Specific capacitance and composites |
| Issue Date: | Feb-2019 |
| Publisher: | Elsevier |
| Citation: | Nano-Structures & Nano-Objects Volume 17, Pages 21-33 |
| Abstract: | Here, we report synthesis of biogas slurry mesoporous carbon/MnO composites by simple co-precipitation route followed by thermal treatment at 250 °C for 6 h. The texture, morphology, crystal structure, and microstructure of the composites are investigated by nitrogen sorption studies, FESEM, HRTEM, X-ray diffraction, and Raman spectroscopy. All samples exhibit type IV isotherms. The BET surface area decreased from 514 to 110 m2 g while total pore volume decreased from 0.52 to 0.17 cm g for samples loaded with and moles of Mn. The electrodes fabricated exhibit high specific capacitance of 709 F g−1 at scan rate of 5 mV s−1. The specific capacitance at scan rate of 5 mV s−1 increases with increasing MnO2 content. However, at 50 mV s−1, specific capacitance decreases with increasing MnO2 content. Varying the MnO2 content and hence the textural parameters, strongly influences the specific capacitances of the composite electrodes. |
| Description: | DOI: https://doi.org/10.1016/j.nanoso.2018.10.002 |
| URI: | https://reader.elsevier.com/reader/sd/pii/S2352507X18302397?token=AFBEE7221BD710757E1DA39C75C38742A9E32A31429A7EEB987D5301E2FABCB325CE1610BBA775CBCC204385BBEA6E1B http://repository.seku.ac.ke/handle/123456789/4339 |
| ISSN: | 2352-507X |
| Appears in Collections: | School of Science and Computing (JA) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| King'ondu_Specific capacitance–pore texture relationship of biogas slurry mesoporous carbonMnO2 composite electrodes for supercapacitors.pdf | Abstract | 74 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
