Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/4316Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kimiti, Jacinta M. | - |
| dc.contributor.author | Smithson, P. C. | - |
| dc.date.accessioned | 2019-01-15T07:50:19Z | - |
| dc.date.available | 2019-01-15T07:50:19Z | - |
| dc.date.issued | 2001 | - |
| dc.identifier.citation | 5th International plant-soil interactions at low pH Symposium, Page 97 | en_US |
| dc.identifier.uri | http://repository.seku.ac.ke/handle/123456789/4316 | - |
| dc.language.iso | en | en_US |
| dc.publisher | SPILP | en_US |
| dc.title | Phosphorus uptake by fallow and grain legumes from sparingly soluble P sources | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | School of Agriculture, Environment, Water and Natural Resources Management (CS) | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.