Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/426| Title: | Recent changes in fish communities of the equatorial Lake Naivasha, Kenya |
| Authors: | Owuor, Margaret A. Aloo, P. A. Oyugi, D. O. Morara, G. N. |
| Keywords: | Ecosystem integrity habitat preference species introductions sustainable fisheries fish population equatorial lake |
| Issue Date: | Apr-2013 |
| Publisher: | Academic Journals |
| Citation: | International Journal of Fisheries and Aquaculture Vol. 5(4), pp. 45-54, April, 2013 |
| Abstract: | Changes in fish species composition and abundance i n Lake Naivasha were investigated monthly for a period of 12 months. Data were obtained both from e xperimental surveys as well as commercial fish landings. The structure metrics considered included species abundance and composition, length- frequency and physico-chemical attributes. Results of the study showed that the fishery is currently dominated by the recently introduced common carp, Cyprinus carpio accounting for over 95% of the total fish landings, with the naturalized fish popul ations performing dismally both in terms of abundance as well as health conditions. The entry o f the common carp into Lake Naivasha may have completely transformed the lake’s ecosystem integri ty, driving the initially abundant tilapiine specie s to near local extinction. The study also confirms a re stricted distribution of Micropterus salmoides to rocky-bottomed habitats of Hippo Point and Crescent Lake. Conversely, the long-fin barb, Barbus paludinosus, initially confined to the north swamp and the mout h of River Malewa, currently exhibits a lake-wide distribution. The changing climatic condi tions as manifested in the lake level recessions ma y be a real threat to the fish stocks in the lake. Hu man activities in the catchment areas may also have contributed to the recent ecological changes witnes sed in Lake Naivasha. This study proposes a number of recommendations with a view to ensuring e cosystem integrity and consequent sustainable fisheries of Lake Naivasha. |
| Description: | DOI: 10.5897/IJFA11.037 |
| URI: | http://www.academicjournals.org/article/article1379761502_Aloo%20et%20al.pdf http://hdl.handle.net/123456789/426 |
| ISSN: | 2006-983 |
| Appears in Collections: | School of Agriculture, Environment, Water and Natural Resources Management (JA) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Owuor_Recent changes in fish communities....PDF | fulltext | 823.06 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
