Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/4255| Title: | Systematic evaluation of fracture-based healing indexes of asphalt mixtures |
| Authors: | Riara, Martin M. Tang, Ping Mo, Liantong Javilla, Barugahare Chen, Meng Wu, Shaopeng |
| Issue Date: | Oct-2018 |
| Publisher: | American Society of Civil Engineers |
| Citation: | Journal of Materials in Civil Engineering / Volume 30 Issue 10 |
| Abstract: | The sensitivity of fracture-based healing indexes of asphalt mixtures was evaluated using a semicircular bending test following a multiple fracture-rehealing method. Five healing agents (HAs) were applied on the cracks to promote healing. Test results indicated that pre- and postpeak material fracture response properties recovered different values on healing. Prepeak fracture-based indexes such as peak healing index (PI), stiffness healing index (SI), and toughness healing index (TI) were insensitive to postpeak fracture properties, and they showed higher healing values as compared with the fracture energy healing index (EI). Nonetheless, EI, which represented the restored fracture energy on healing, was the most sensitive index to both pre- and postpeak fracture material properties. It could be considered a better index for evaluating the healing performance of asphalt mixtures. |
| Description: | DOI: https://doi.org/10.1061/(ASCE)MT.1943- |
| URI: | https://ascelibrary.org/doi/abs/10.1061/(ASCE)MT.1943-5533.0002479 http://repository.seku.ac.ke/handle/123456789/4255 |
| Appears in Collections: | School of Science and Computing (JA) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Riara_Systematic evaluation of fracture-based healing indexes of asphalt mixtures.pdf | Abstract | 5.12 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
