Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/400| Title: | A unified swelling potential index for expansive soils |
| Authors: | Kariuki, Patrick C. van der Meer, F. |
| Keywords: | Swelling soils Expansive soil index Clay minerals Potential volume change |
| Issue Date: | Mar-2004 |
| Publisher: | Elsevier |
| Citation: | Engineering Geology Volume 72, Issues 1–2, March 2004, Pages 1–8 |
| Abstract: | Soil swelling is a term generally applied to the ability of a soil to undergo large changes in volume due to increased moisture content. Several commonly used swelling potential indices, namely Atterberg limits, coefficient of linear extensibility (COLE), cation exchange capacity (CEC) tests and saturated moisture content test (SP) were used to estimate the swelling potential of a group of soil samples representing the whole range of swelling potential. Correlations between the various indices and the potential volume change were obtained and used to determine the potential of each to be included in the establishment of an expansive soil index (ESI), a summation of the indices. The outcome is a set of reliable soil-swelling indices for different levels of risk. |
| Description: | doi:10.1016/S0013-7952(03)00159-5 |
| URI: | http://www.sciencedirect.com/science/article/pii/S0013795203001595 http://hdl.handle.net/123456789/400 |
| ISSN: | 0013-7952 |
| Appears in Collections: | School of Agriculture, Environment, Water and Natural Resources Management (JA) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Kariuki_A unified swelling potential...pdf | abstract | 3.61 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
