Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/398| Title: | Relationship between variation in quality of individual seeds and bulk seed quality in common bean (Phaseolus vulgaris L.) seed lots |
| Authors: | Muasya, Reuben M. Lommen, W. J. M. Auma, E. O. Struik, P. C. |
| Keywords: | coefficient of variation electrical conductivity median range standard deviation tetrazolium variability |
| Issue Date: | 2006 |
| Publisher: | Elsevier |
| Citation: | NJAS - Wageningen Journal of Life Sciences Volume 54, Issue 1, 2006, Pages 5–16 |
| Abstract: | The variation in individual seed electrical conductivity (EC) (μS cm−1 g−1) of 24 seed lots of two common bean cultivars produced at two locations was quantified using the parameters mean — median, standard deviation (SD), and the range 0–75%. Also coefficient of variation (CV) was tested, which was regarded not to be a good indicator of this type of variation. Bulk seed lot quality of this material with a very high germination percentage was determined using EC and percentage viable seeds. At physiological maturity (PM), a low variation in individual seed EC as quantified by mean — median, SD and the range 0–75% was associated with good quality as measured by a low bulk EC and a high percentage of viable seeds. At harvest maturity, associations were less clear than at PM, partly because individual seed variation was smaller and also because bulk EC values differed only slightly among most seed lots. The relationships between individual seed variation and bulk quality were different for the two sites, as shown by a statistically significant improvement of the adjusted R2 of the regression when site was included in the regression model, but the relationships were not affected by cultivar. No relationship was found between CV for individual seed EC and bulk quality. |
| Description: | doi:10.1016/S1573-5214(06)80001-1 |
| URI: | http://www.sciencedirect.com/science/article/pii/S1573521406800011 http://hdl.handle.net/123456789/398 |
| Appears in Collections: | School of Agriculture, Environment, Water and Natural Resources Management (JA) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Muasya_Relationship between variation in quality of individual seeds and bulk seed quality in common bean seed lots.pdf | Abstract | 58.32 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
